- Environmental Health Charges
Environmental Health Charges
Information on fees and charges for Environmental Health requests.
SERVICE | CHARGES |
---|---|
Food Hygiene Re-Rating Inspection Request (From July 2023) | £180 |
Contaminated Land Information - Full Report | £122.00 |
Contaminated Land Information - Per pre-determined component question | £25.50 |
Export Certificates | £180 (Under Review) |
Extracts from the Environmental Protection Act Part 1 Registers | £1.00 per entry |
Health & Safety Statements | £120.00 |
Food Condemnation Certificates (additional disposal cost to be paid) | £150.00 + waste costs |
Private Water Supplies - Risk Assessment (Maximum permitted charge of £500) | £25 per hour |
Private Water Supplies - Sampling (Maximum permitted charge of £100) | £25 per hour |
Private Water Supplies - Investigation in event of Test failure (Maximum permitted charge of £100) | £25 per hour |
Private Water Supplies - application for a temporary breach during works (Maximum permitted charge of £100) | £25 per hour |
Private Water Supplies - Analysis - Regulation 10 Domestic Supplies (Maximum permitted charge of £25) | £25 |
Private Water Supplies - Analysis - Check Monitoring Commercial Supplies (Maximum permitted charge of £100) | Officer time and lab costs |
Private Water Supplies - Analysis - Audit monitoring Commercial Supplies (Maximum permitted charge of £100) | Officer time and lab costs |
Contact